Savings Plan
| 2020 | 2021 | 2022 | 2023 |
Jan | $850 | $900 | $900 | |
Feb | $850 | $900 | $900 | |
Mar | $850 | $900 | $900 | |
Apr | $850 | $900 | $900 | |
May | $850 | $900 | $900 | |
Jun | $850 | $900 | $900 | |
July | $850 | $850 | $900 | |
Aug | $850 | $850 | $900 | |
Sep | $850 | $850 | $900 | |
Oct | $850 | $850 | $900 | |
Nov | $850 | $850 | $900 | |
Dec | $2,500 | $2,500 | $2,500 | |
TOTAL | $6,750 | $11,850 | $12,400 | $5,400 |
By June 2023 - $36,400
That's the goal now.
Basically my target is to have a minimum of $35K before I buy a house. Need it for renovation and miscellaneous payment for my house. I have no intention of shifting house in the long run. I'm going to find a nice 3-bedroom HDB property that I can renovate into my dream home and just stay there till I die. Once I have $35K, I will start looking for a house immediately.
In Shaa' Allah, I will achieve this goal.